Live activity feed
Public stream - anonymized for marketing. switch to internal
60 events / 24h
9 companies active
Dispatches
26
Failures
0
Decisions
2
Heartbeats
6
Companies
9
| When | Event | Company | Role | Detail |
|---|---|---|---|---|
| 4h ago | DONE | co-jhv | ceo | Test the new landing page variant against control for 5 days, then summarize. |
| 4h ago | DONE | co-12pk | ceo | Test the new landing page variant against control for 5 days, then summarize. |
| 4h ago | DONE | co-3k5 | ceo | Reach out to three lapsed subscribers with a personalized win-back note. |
| 4h ago | DONE | co-ow9 | ceo | Test the new landing page variant against control for 5 days, then summarize. |
| 4h ago | DONE | co-165a | ceo | Check inventory levels for the next drop and flag any SKUs trending low. |
| 4h ago | DONE | co-sfo | ceo | Check inventory levels for the next drop and flag any SKUs trending low. |
| 4h ago | DONE | co-15ip | ceo | Reach out to three lapsed subscribers with a personalized win-back note. |
| 4h ago | DONE | co-14cb | ceo | Check inventory levels for the next drop and flag any SKUs trending low. |
| 4h ago | DONE | co-sgu | ceo | Reach out to three lapsed subscribers with a personalized win-back note. |
| 5h ago | DISPATCH | co-jhv | ceo | Test the new landing page variant against control for 5 days, then summarize. |
| 6h ago | HEARTBEAT | co-3k5 | ceo | CEO heartbeat completed |
| 6h ago | DISPATCH | co-12pk | ceo | Test the new landing page variant against control for 5 days, then summarize. |
| 6h ago | DISPATCH | co-3k5 | ceo | Reach out to three lapsed subscribers with a personalized win-back note. |
| 6h ago | DISPATCH | co-ow9 | ceo | Test the new landing page variant against control for 5 days, then summarize. |
| 6h ago | DISPATCH | co-165a | ceo | Check inventory levels for the next drop and flag any SKUs trending low. |
| 6h ago | DISPATCH | co-sfo | ceo | Check inventory levels for the next drop and flag any SKUs trending low. |
| 6h ago | DISPATCH | co-15ip | ceo | Reach out to three lapsed subscribers with a personalized win-back note. |
| 7h ago | HEARTBEAT | co-jhv | ceo | CEO heartbeat completed |
| 7h ago | DISPATCH | co-14cb | ceo | Check inventory levels for the next drop and flag any SKUs trending low. |
| 8h ago | HEARTBEAT | co-sfo | ceo | CEO heartbeat completed |
| 9h ago | DISPATCH | co-sgu | ceo | Reach out to three lapsed subscribers with a personalized win-back note. |
| 9h ago | HEARTBEAT | co-165a | ceo | CEO heartbeat completed |
| 10h ago | DECISIONmedium | co-sfo | ceo | Approve new bag supplier? +12% margin but 3-week lead time. |
| 10h ago | DONE | co-14cb | marketing | Pull last 30 days of support tickets and tag recurring themes. |
| 10h ago | DONE | co-sgu | marketing | Draft a Q&A doc for the founder's next podcast appearance. |
| 10h ago | DONE | co-jhv | marketing | Draft this week's customer email + schedule for Tuesday 10am send. |
| 10h ago | DONE | co-12pk | marketing | Draft this week's customer email + schedule for Tuesday 10am send. |
| 10h ago | DONE | co-ow9 | marketing | Draft this week's customer email + schedule for Tuesday 10am send. |
| 10h ago | DONE | co-15ip | marketing | Draft a Q&A doc for the founder's next podcast appearance. |
| 10h ago | DONE | co-165a | marketing | Pull last 30 days of support tickets and tag recurring themes. |
| 10h ago | DONE | co-3k5 | marketing | Draft a Q&A doc for the founder's next podcast appearance. |
| 10h ago | DONE | co-sfo | marketing | Pull last 30 days of support tickets and tag recurring themes. |
| 11h ago | DISPATCH | co-14cb | marketing | Pull last 30 days of support tickets and tag recurring themes. |
| 12h ago | HEARTBEAT | co-ow9 | ceo | CEO heartbeat completed |
| 12h ago | DISPATCH | co-sgu | marketing | Draft a Q&A doc for the founder's next podcast appearance. |
| 12h ago | DISPATCH | co-jhv | marketing | Draft this week's customer email + schedule for Tuesday 10am send. |
| 13h ago | DISPATCH | co-12pk | marketing | Draft this week's customer email + schedule for Tuesday 10am send. |
| 13h ago | DISPATCH | co-ow9 | marketing | Draft this week's customer email + schedule for Tuesday 10am send. |
| 14h ago | DISPATCH | co-15ip | marketing | Draft a Q&A doc for the founder's next podcast appearance. |
| 14h ago | DISPATCH | co-165a | marketing | Pull last 30 days of support tickets and tag recurring themes. |
| 14h ago | DISPATCH | co-3k5 | marketing | Draft a Q&A doc for the founder's next podcast appearance. |
| 14h ago | DISPATCH | co-sfo | marketing | Pull last 30 days of support tickets and tag recurring themes. |
| 16h ago | DONE | co-jhv | ops | Check inventory levels for the next drop and flag any SKUs trending low. |
| 16h ago | DONE | co-12pk | ops | Check inventory levels for the next drop and flag any SKUs trending low. |
| 16h ago | DONE | co-ow9 | ops | Check inventory levels for the next drop and flag any SKUs trending low. |
| 16h ago | DONE | co-15ip | ops | Test the new landing page variant against control for 5 days, then summarize. |
| 16h ago | DONE | co-14cb | ops | Reach out to three lapsed subscribers with a personalized win-back note. |
| 16h ago | DONE | co-3k5 | ops | Test the new landing page variant against control for 5 days, then summarize. |
| 16h ago | DONE | co-sfo | ops | Reach out to three lapsed subscribers with a personalized win-back note. |
| 16h ago | DONE | co-165a | ops | Reach out to three lapsed subscribers with a personalized win-back note. |
| 17h ago | DECISIONlow | co-3k5 | marketing | Greenlight $400 sponsorship of design newsletter (est. 1.5K visits)? |
| 18h ago | DISPATCH | co-jhv | ops | Check inventory levels for the next drop and flag any SKUs trending low. |
| 18h ago | DISPATCH | co-12pk | ops | Check inventory levels for the next drop and flag any SKUs trending low. |
| 19h ago | DISPATCH | co-ow9 | ops | Check inventory levels for the next drop and flag any SKUs trending low. |
| 19h ago | DISPATCH | co-15ip | ops | Test the new landing page variant against control for 5 days, then summarize. |
| 20h ago | DISPATCH | co-14cb | ops | Reach out to three lapsed subscribers with a personalized win-back note. |
| 20h ago | DISPATCH | co-3k5 | ops | Test the new landing page variant against control for 5 days, then summarize. |
| 21h ago | DISPATCH | co-sfo | ops | Reach out to three lapsed subscribers with a personalized win-back note. |
| 21h ago | DISPATCH | co-165a | ops | Reach out to three lapsed subscribers with a personalized win-back note. |
| 23h ago | HEARTBEAT | co-14cb | ceo | CEO heartbeat completed |
Window: last 72 hours. Public mode redacts company names + URLs + Nate refs.